|
| Income Statement (£ m) | 31-Dec-12 | 31-Dec-11 | 31-Dec-10 | 31-Dec-09 | 31-Dec-08 |
|---|---|---|---|---|---|
| Continuing Operations | |||||
| Revenue | n/a | n/a | n/a | n/a | n/a |
| Operating Profit/(Loss) | n/a | n/a | n/a | n/a | n/a |
| Net Interest | n/a | n/a | n/a | n/a | n/a |
| Profit Before Tax | 4230.08 | 4359.44 | 3910.07 | 3185.73 | 3132.63 |
| Profit After Tax | 3066.75 | 3174.18 | 2819.19 | 2150.41 | 2293.24 |
| Discontinued Operations | |||||
| Profit After Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PROFIT FOR THE PERIOD | 3066.75 | 3174.18 | 2819.19 | 2150.41 | 2293.24 |
| Attributable to: | |||||
| Minority Interests | -60.29 | -54.05 | -52.37 | -59.99 | -70.64 |
| Equity Holders of Parent Company | 3006.46 | 3120.13 | 2766.81 | 2090.42 | 2222.60 |
| Continuing EPS | |||||
| Earnings per Share - Basic | 122.86p | 129.21p | 125.38p | 103.84p | 131.74p |
| Earnings per Share - Diluted | 121.62p | 127.53p | 123.27p | 102.23p | 131.05p |
| Earnings per Share - Adjusted | 138.54p | 127.41p | 125.82p | 111.20p | 119.94p |
| Continuing and Discontinued EPS | |||||
| Earnings per Share - Basic | 122.86p | 129.21p | 125.38p | 103.84p | 131.74p |
| Earnings per Share - Diluted | 121.62p | 127.53p | 123.27p | 102.23p | 131.05p |
| Earnings per Share - Adjusted | 138.54p | 127.41p | 125.82p | 111.20p | 119.94p |
| Dividend per Share | 48.43p | 44.09p | 42.64p | 41.72p | 37.02p |
| Balance Sheet (£ m) | 31-Dec-12 | 31-Dec-11 | 31-Dec-10 | 31-Dec-09 | 31-Dec-08 |
|---|---|---|---|---|---|
| Assets | |||||
| Non-Current Assets | |||||
| Property, Plant & Equipment | n/a | n/a | n/a | n/a | n/a |
| Intangible Assets | 4498.31 | 4543.47 | 4458.07 | 4094.25 | 4362.23 |
| Investment Properties | n/a | n/a | n/a | n/a | n/a |
| Investments | 47697.94 | 54214.66 | 96638.56 | 84656.44 | 106250.86 |
| Other Financial Assets | n/a | n/a | n/a | n/a | n/a |
| Other Non-Current Assets | 4088.59 | 3267.49 | 2878.59 | 2537.57 | 2459.20 |
| 56284.84 | 62025.61 | 103975.22 | 91288.27 | 113072.28 | |
| Current Assets | |||||
| Inventories | n/a | n/a | n/a | n/a | n/a |
| Trade & Other Receivables | 216844.663 | 214273.856 | 186763.748 | 154107.861 | 151392.813 |
| Cash at Bank & in Hand | 37553.37 | 30476.80 | 20900.56 | 11213.43 | 16569.06 |
| Current Asset Investments | 80900.03 | 74593.01 | 18271.70 | 13446.10 | 17325.47 |
| Other Current Assets | n/a | n/a | n/a | n/a | n/a |
| 335298.06 | 319343.67 | 225936.00 | 178767.40 | 185287.34 | |
| Total Assets | 391582.90 | 381369.28 | 329911.22 | 270055.66 | 298359.62 |
| Liabilities | |||||
| Current Liabilities | |||||
| Borrowings | n/a | n/a | n/a | n/a | n/a |
| Other Current Liabilities | n/a | n/a | n/a | n/a | n/a |
| 96381.42 | 98161.64 | 231405.12 | 192313.69 | 197572.35 | |
| Net Current Assets | 238916.64 | 221182.03 | -5469.12 | -13546.29 | -12285.01 |
| Non-Current Liabilities | |||||
| Borrowings | n/a | n/a | n/a | n/a | n/a |
| Provisions | n/a | n/a | n/a | n/a | n/a |
| Other Non-Current Liabilities | n/a | n/a | n/a | n/a | n/a |
| 255303.6 | 245827.8 | 64667.6 | 51245.0 | 74809.4 | |
| Other Liabilities | 11565.1 | 10756.7 | 9015.8 | 9229.4 | 10414.2 |
| Total Liabilities | 363250.08 | 354746.16 | 305088.46 | 252788.05 | 282795.91 |
| Net Assets | 28332.82 | 26623.13 | 24822.76 | 17267.61 | 15563.71 |
| Capital & Reserves | |||||
| Share Capital | 28332.82 | 26623.13 | 24822.76 | 17267.61 | 15563.71 |
| Share Premium Account | n/a | n/a | n/a | n/a | n/a |
| Other Reserves | n/a | n/a | n/a | n/a | n/a |
| Retained Earnings | n/a | n/a | n/a | n/a | n/a |
| Shareholders Funds | 28332.82 | 26623.13 | 24822.76 | 17267.61 | 15563.71 |
| Minority Interests/Other Equity | n/a | n/a | n/a | n/a | n/a |
| Total Equity | 28332.82 | 26623.13 | 24822.76 | 17267.61 | 15563.71 |
| Ratios - based on IFRS | 31-Dec-12 | 31-Dec-11 | 31-Dec-10 | 31-Dec-09 | 31-Dec-08 |
|---|---|---|---|---|---|
| Continuing Operations | |||||
| PE Ratio - Adjusted | 11.36 | 11.06 | 13.71 | 14.16 | 7.30 |
| PEG - Adjusted | 1.30 | 8.78 | 1.04 | -1.94 | 0.19 |
| Earnings per Share Growth - Adjusted | 8.74% | 1.26% | 13.15% | -7.29% | 39.20% |
| Dividend Cover | 2.86 | 2.89 | 2.95 | 2.67 | 3.24 |
| Revenue Per Share | n/a | n/a | n/a | n/a | n/a |
| Pre-Tax Profit per Share | 176.49p | 184.37p | 181.42p | 163.17p | 192.23p |
| Operating Margin | n/a | n/a | n/a | n/a | n/a |
| Return on Capital Employed | n/a | n/a | n/a | n/a | n/a |
| Continuing & Discontinued Operations | |||||
| Dividend Yield | 3.08% | 3.13% | 2.47% | 2.65% | 4.23% |
| Dividend per Share Growth | 9.84% | 3.41% | 2.20% | 12.69% | 0.90% |
| Net Asset Value per Share (exc. Intangibles) | 987.75p | 926.14p | 867.32p | 650.54p | 590.80p |
| Net Gearing | n/a | n/a | n/a | n/a | n/a |
Data is provided by Morningstar
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds