|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:11:06 29-Jul-10 | 5.88 | 8,000 | 470.00 | O |
| 15:34:32 29-Jul-10 | 5.75 | 5,000 | 287.50 | O |
| 14:04:58 29-Jul-10 | 5.75 | 250,000 | 14,375.00 | OK |
| 13:38:43 29-Jul-10 | 5.75 | 100,000 | 5,750.00 | O |
| 13:32:00 29-Jul-10 | 5.75 | 100,000 | 5,750.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | |
| FTSE sector | Media |
| FTSE sub-sector | Media Agencies |
| Country of share register | JE |
| Segment | ASQ1 |
| MiFID Status | MTF |
| Exchange market size | 25,000 |
| SEDOL | B296Q04 |
| ISIN number | VGG892311074 |
| Time/Date | Headline |
|---|---|
| 10:26 16-Jul-10 | Interim Results |
| 08:15 30-Jun-10 | ICANN Update |
| 16:36 07-Jun-10 | Update on ICANN progress |
| 16:24 28-May-10 | Total Voting Rights |
| 11:57 29-Apr-10 | Issue of Shares |
Sponsored links