|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 09:08:58 29-Jul-10 | 54.00 | 3,000 | 1,620.00 | O |
| 11:40:46 28-Jul-10 | 53.06 | 1,000 | 530.60 | O |
| 11:29:34 28-Jul-10 | 53.06 | 1,000 | 530.60 | O |
| 16:02:04 27-Jul-10 | 55.70 | 428 | 238.40 | O |
| 14:19:48 27-Jul-10 | 53.06 | 87 | 46.16 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Oil & Gas |
| FTSE sector | Alternative Energy |
| FTSE sub-sector | Renewable Energy Equipment |
| Country of share register | JE |
| Segment | ASQ1 |
| MiFID Status | MTF |
| Exchange market size | 1,500 |
| SEDOL | B1Z7M17 |
| ISIN number | VGG5113P1009 |
| Time/Date | Headline |
|---|---|
| 09:44 19-Jul-10 | Result of Annual General Meeting |
| 11:27 16-Jul-10 | Major Interest in Shares |
| 07:20 29-Jun-10 | Annual Accounts & Annual General Meeting |
| 17:41 16-Jun-10 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
| 16:11 11-Jun-10 | Director's Dealing |
Sponsored links