|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 17:07:16 29-Jul-10 | 4.35 | 152 | 661.00 | O |
| 15:40:05 29-Jul-10 | 4.35 | 2,089 | 9,087.15 | UT |
| 15:40:13 28-Jul-10 | 4.42 | 152 | 671.84 | UT |
| 15:06:38 28-Jul-10 | 4.65 | 260 | 1,209.00 | AT |
| 10:35:05 28-Jul-10 | 4.50 | 88 | 396.00 | AT |
| 29-Jul-2010 | |
|---|---|
| FTSE index | |
| FTSE sector | Mining |
| FTSE sub-sector | Gold Mining |
| Country of share register | US |
| Segment | IOBE |
| MiFID Status | Regulated Market |
| Exchange market size | 2,000 |
| SEDOL | B0R9139 |
| ISIN number | US48667H1059 |
| Time/Date | Headline |
|---|---|
| 16:02 29-Jul-10 | Blocklisting 6 monthly return |
| 16:03 28-Jul-10 | Supplementary Prospectus (Offer Extension) |
| 08:15 28-Jul-10 | Results of noteholders' extraordinary meeting |
| 12:36 27-Jul-10 | EGM results and updates on proposed combination |
| 08:18 23-Jul-10 | VAT Refund |
Sponsored links