| Time/Date | Headline |
|---|---|
| 16:57 09-Feb-10 | Change in Dealing Day |
| 16:56 09-Feb-10 | Holding(s) in Company |
| 16:56 09-Feb-10 | Director/PDMR Shareholding |
| 16:55 09-Feb-10 | Net Asset Value(s) |
| 16:54 09-Feb-10 | Net Asset Value(s) |
| Updated Monthly | |
|---|---|
| Company address | |
| Company website | |
| Market cap(in millions)* | £ 0.00 |
| Listing/Admission to trading | |
| Trading system | |
| Market | |
| Activities | |
| Auditor | |
| Financial Advisor | |
| Broker | |
| Solicitor | |
| Registrar |