| Price | +/- | % +/- | Bid | Offer | Volume | High | Low | Last close |
|---|---|---|---|---|---|---|---|---|
| 0.00 | +0.00% | 96,963 | 42.24 | 42.24 |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:13:48 20-Nov-09 | 42.24 | 96,963 | 4,095,814.08 | NT |
| 15:41:08 19-Nov-09 | 42.43 | 62 | 2,630.66 | O |
| 15:01:39 19-Nov-09 | 42.88 | 115,000 | 4,930,717.00 | NT |
| 15:58:33 18-Nov-09 | 43.47 | 108 | 4,694.76 | O |
| 15:45:53 18-Nov-09 | 43.32 | 63 | 2,729.16 | O |
| 21-Nov-2009 | |
|---|---|
| FTSE index | |
| FTSE sector | Banks |
| FTSE sub-sector | Banks |
| Country of share register | US |
| Segment | ITBB |
| MiFID Status | Regulated Market |
| Exchange market size | 1,000 |
| SEDOL | 0190031 |
| ISIN number | US46625H1005 |
| Time/Date | Headline |
|---|---|
| 16:00 16-Nov-09 | Publication of Supplementary Prospectus |
| 15:24 10-Nov-09 | Form 10-Q (3Q 2009) |
| 16:41 27-Oct-09 | J.P. Morgan Funds Launches Online Target Date Compass |
| 18:02 26-Oct-09 | JPMorgan Chase to Present at the BancAnalysts Association of Boston Conference |
| 13:42 26-Oct-09 | Publication of Prospectus |