| Price | +/- | % +/- | Bid | Offer | Volume | High | Low | Last close |
|---|---|---|---|---|---|---|---|---|
| 87.00 |
|
-2.25% | 85.00 | 89.00 | 89.00 on 20-Nov-2009 |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 12:12:48 17-Nov-09 | 89.00 | 7,500 | 667,500.00 | OK |
| 12:10:52 17-Nov-09 | 89.00 | 2,000 | 178,000.00 | AT |
| 12:10:52 17-Nov-09 | 88.90 | 500 | 44,450.00 | AT |
| 15:40:20 11-Nov-09 | 89.90 | 250 | 22,475.00 | UT |
| 15:29:35 11-Nov-09 | 89.90 | 130 | 11,687.00 | AT |
| 21-Nov-2009 | |
|---|---|
| FTSE index | |
| FTSE sector | Banks |
| FTSE sub-sector | Banks |
| Country of share register | US |
| Segment | IOBE |
| MiFID Status | MTF |
| Exchange market size | 2,500 |
| SEDOL | B15K0Z6 |
| ISIN number | US0936881095 |