| Price | +/- | % +/- | Bid | Offer | Volume | High | Low | Last close |
|---|---|---|---|---|---|---|---|---|
| 19.75 |
|
-0.35% | 18.76 | 20.73 | 5,310 | 19.84 | 19.75 | 19.73 on 20-Nov-2009 |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 17:39:55 20-Nov-09 | 19.75 | 4,462 | 88,124.50 | NT |
| 16:11:34 20-Nov-09 | 19.79 | 103 | 2,038.37 | TK |
| 15:53:02 20-Nov-09 | 19.80 | 2 | 39.60 | NK |
| 15:24:08 20-Nov-09 | 19.81 | 141 | 2,792.86 | NK |
| 15:21:11 20-Nov-09 | 19.84 | 297 | 5,892.48 | NK |
| 21-Nov-2009 | |
|---|---|
| FTSE index | |
| FTSE sector | Industrial Transportation |
| FTSE sub-sector | Delivery Services |
| Country of share register | ZZ |
| Segment | EQS |
| MiFID Status | MTF |
| Exchange market size | 1 |
| SEDOL | 306258 |
| ISIN number | NL0000009066 |