|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 08:13:16 28-Jul-10 | 0.64 | 124 | 78.74 | O |
| 15:36:23 20-Jul-10 | 0.63 | 200,000 | 126,000.00 | O |
| 15:42:11 19-Jul-10 | 0.64 | 378,886 | 243,434.26 | O |
| 14:52:18 19-Jul-10 | 0.63 | 250,000 | 157,500.00 | O |
| 11:00:40 13-Jul-10 | 0.63 | 10,000 | 6,300.00 | UT |
| 30-Jul-2010 | |
|---|---|
| FTSE index | |
| FTSE sector | Equity Investment Instruments |
| FTSE sub-sector | Equity Investment Instruments |
| Country of share register | IE |
| Segment | ASX1 |
| MiFID Status | MTF |
| Exchange market size | 5,000 |
| SEDOL | B0QPWH9 |
| ISIN number | KYG741521028 |
| Time/Date | Headline |
|---|---|
| 10:46 19-Jul-10 | Net Asset Value and Quarterly Report |
| 15:16 06-Jul-10 | Net Asset Value and Monthly Report |
| 09:56 30-Jun-10 | Results for the year ended 31 December 2009 |
| 12:20 08-Jun-10 | Net Asset Value and Monthly Report |
| 13:01 26-May-10 | Quarterly Report |
Sponsored links