|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 10:02:40 23-Jul-10 | 6.10 | 1,750 | 10,675.00 | O |
| 12:36:07 21-Jul-10 | 5.95 | 800 | 4,760.64 | O |
| 10:59:56 20-Jul-10 | 6.10 | 833 | 5,081.30 | O |
| 08:03:16 15-Jul-10 | 6.10 | 220 | 1,342.00 | O |
| 13:48:12 07-Jul-10 | 6.10 | 4,000 | 24,400.00 | OK |
| 30-Jul-2010 | |
|---|---|
| FTSE index | |
| FTSE sector | Oil & Gas Producers |
| FTSE sub-sector | Integrated Oil & Gas |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 500 |
| SEDOL | B18S7D4 |
| ISIN number | KYG409381053 |
| Time/Date | Headline |
|---|---|
| 14:20 09-Jun-10 | Convertible Bond |
| 11:31 09-Jun-10 | Director/PDMR Shareholding |
| 15:29 08-Jun-10 | Convertible Bond |
| 10:54 17-May-10 | Result of AGM |
| 07:00 23-Apr-10 | AGM Notice/Posting Accounts/Registered Office |
Sponsored links