| Price | +/- | % +/- | Bid | Offer | Volume | High | Low | Last close |
|---|---|---|---|---|---|---|---|---|
| 0.00 | +0.00% |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 07:00:35 20-Nov-09 | 3,449.00 | 1,900 | 6,553,100.00 | OT |
| 06:12:44 20-Nov-09 | 3,417.47 | 83,000 | 283,650,001.70 | OT |
| 05:50:12 20-Nov-09 | 3,410.00 | 2,000 | 6,820,000.00 | OT |
| 05:49:22 20-Nov-09 | 3,410.00 | 500 | 1,705,000.00 | OT |
| 05:49:04 20-Nov-09 | 3,410.00 | 300 | 1,023,000.00 | OT |
| 21-Nov-2009 | |
|---|---|
| FTSE index | |
| FTSE sector | Automobiles & Parts |
| FTSE sub-sector | Automobiles |
| Country of share register | JP |
| Segment | ITBB |
| MiFID Status | Regulated Market |
| Exchange market size | 5,000 |
| SEDOL | 0851435 |
| ISIN number | JP3633400001 |
| Time/Date | Headline |
|---|---|
| 08:00 20-Nov-09 | Report on Number of Listed Shares |
| 08:00 13-Nov-09 | Corp Governance Report |
| 08:00 05-Nov-09 | Notice Valuation Losses |
| 08:00 05-Nov-09 | Amd to Forecast FY10 |
| 08:00 05-Nov-09 | Distribution of Interim Dividends |