| Price | +/- | % +/- | Bid | Offer | Volume | High | Low | Last close |
|---|---|---|---|---|---|---|---|---|
| 12.90 |
|
-2.49% | 12.83 | 12.97 | 15,000 | 13.20 | 13.17 | 12.90 on 20-Nov-2009 |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 10:54:47 20-Nov-09 | 13.20 | 4,993 | 65,907.60 | AT |
| 10:54:47 20-Nov-09 | 13.18 | 5,007 | 65,992.26 | AT |
| 10:54:47 20-Nov-09 | 13.17 | 5,000 | 65,850.00 | AT |
| 13:32:12 13-Nov-09 | 13.37 | 78 | 1,042.86 | AT |
| 08:00:10 10-Nov-09 | 13.70 | 2,500 | 34,250.00 | UT |
| 21-Nov-2009 | |
|---|---|
| FTSE index | |
| FTSE sector | Nonequity Investment Instruments |
| FTSE sub-sector | Nonequity Investment Instruments |
| Country of share register | JE |
| Segment | ETCS |
| MiFID Status | Regulated Market |
| Exchange market size | 5,000 |
| SEDOL | B3CG631 |
| ISIN number | JE00B3CG6315 |