| Price | +/- | % +/- | Bid | Offer | Volume | High | Low | Last close |
|---|---|---|---|---|---|---|---|---|
| 77.42 |
|
-0.77% | 77.22 | 77.62 | 78.02 on 20-Nov-2009 |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 11:13:07 19-Nov-09 | 78.79 | 10 | 787.90 | O |
| 14:10:22 18-Nov-09 | 79.49 | 410 | 32,590.90 | AT |
| 13:49:57 18-Nov-09 | 79.58 | 265 | 21,088.70 | O |
| 08:00:13 18-Nov-09 | 80.40 | 1,046 | 84,098.40 | UT |
| 13:09:17 16-Nov-09 | 76.92 | 350 | 26,922.00 | AT |
| 21-Nov-2009 | |
|---|---|
| FTSE index | |
| FTSE sector | Nonequity Investment Instruments |
| FTSE sub-sector | Nonequity Investment Instruments |
| Country of share register | JE |
| Segment | ETCS |
| MiFID Status | Regulated Market |
| Exchange market size | 2,500 |
| SEDOL | B1YN4R6 |
| ISIN number | JE00B1YN4R61 |