| Price | +/- | % +/- | Bid | Offer | Volume | High | Low | Last close |
|---|---|---|---|---|---|---|---|---|
| 10.09 |
|
-6.57% | 9.59 | 10.59 | 42,457 | 10.12 | 10.01 | 10.52 on 20-Nov-2009 |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 17:39:55 20-Nov-09 | 10.01 | 39,611 | 396,506.11 | NT |
| 15:30:24 20-Nov-09 | 10.12 | 2,846 | 28,815.75 | NK |
| 12:03:42 19-Nov-09 | 10.61 | 60,166 | 638,361.26 | NT |
| 15:21:11 19-Nov-09 | 10.58 | 693 | 7,335.40 | NK |
| 10:40:06 19-Nov-09 | 10.65 | 4,702 | 50,076.30 | NT |
| 21-Nov-2009 | |
|---|---|
| FTSE index | |
| FTSE sector | Automobiles & Parts |
| FTSE sub-sector | Automobiles |
| Country of share register | IT |
| Segment | EQS |
| MiFID Status | MTF |
| Exchange market size | 3,000 |
| SEDOL | B0ZSHR4 |
| ISIN number | IT0001976403 |