|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 15:39:32 29-Jul-10 | 12.58 | 5,007 | 629.63 | O |
| 10:55:12 29-Jul-10 | 13.10 | 294 | 38.51 | O |
| 09:22:28 29-Jul-10 | 12.65 | 5,000 | 632.50 | O |
| 08:55:50 29-Jul-10 | 12.65 | 2,000 | 253.00 | O |
| 16:05:55 28-Jul-10 | 12.65 | 170 | 21.50 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Financial Services |
| FTSE sector | Financial Services |
| FTSE sub-sector | Consumer Finance |
| Country of share register | JE |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 5,000 |
| SEDOL | B28ZPX8 |
| ISIN number | IM00B28ZPX83 |
| Time/Date | Headline |
|---|---|
| 17:35 27-Jul-10 | Holding(s) in Company |
| 11:12 15-Jul-10 | Director's Share Dealing |
| 10:35 14-Jul-10 | Director's Share Dealing |
| 15:16 09-Jul-10 | Director's Share Dealing |
| 15:09 07-Jul-10 | 2010 AGM Presentation |
Sponsored links