|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 13:28:08 16-Jul-10 | 96.00 | 7 | 6.72 | O |
| 10:28:23 29-Jun-10 | 96.00 | 4 | 3.84 | O |
| 10:01:32 15-Jun-10 | 90.00 | 5,000 | 4,500.00 | O |
| 14:18:07 27-May-10 | 90.00 | 3,000 | 2,700.00 | O |
| 13:32:35 18-May-10 | 90.00 | 5,000 | 4,500.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | |
| FTSE sector | Equity Investment Instruments |
| FTSE sub-sector | Equity Investment Instruments |
| Country of share register | JE |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 3,000 |
| SEDOL | B1YC5V4 |
| ISIN number | IM00B1YC5V43 |
| Time/Date | Headline |
|---|---|
| 07:01 23-Dec-09 | Half Yearly Report |
| 15:43 26-Oct-09 | Result of AGM and Change to Investing Policy |
| 17:20 29-Sep-09 | Annual report and accounts and notice of AGM |
| 16:47 28-Aug-09 | Disclosures |
| 07:00 28-Jul-09 | Final Results |
Sponsored links