|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 13:05:21 29-Jul-10 | 81.00 | 10,000 | 8,100.00 | AT |
| 10:15:40 29-Jul-10 | 82.00 | 1,500 | 1,230.00 | AT |
| 11:22:23 26-Jul-10 | 81.50 | 10,000 | 8,150.00 | AT |
| 08:45:45 26-Jul-10 | 80.00 | 3,000 | 2,400.00 | AT |
| 14:21:43 21-Jul-10 | 80.75 | 17,000 | 13,727.50 | AT |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share |
| FTSE sector | Real Estate Investment & Services |
| FTSE sub-sector | Real Estate Holding & Development |
| Country of share register | JE |
| Segment | AMSM |
| MiFID Status | MTF |
| Exchange market size | 3,000 |
| SEDOL | B1XH2B9 |
| ISIN number | IM00B1XH2B90 |
| Time/Date | Headline |
|---|---|
| 16:11 28-May-10 | Result of AGM |
| 16:40 07-May-10 | Second Price Monitoring Extn |
| 16:35 07-May-10 | Price Monitoring Extension |
| 12:00 29-Apr-10 | Annual Financial Report & Notice of AGM |
| 14:05 26-Apr-10 | Changes to the Management Agreement |
Sponsored links