|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 15:30:45 26-Jul-10 | 0.38 | 250,000 | 95,250.00 | O |
| 15:30:45 26-Jul-10 | 0.38 | 250,000 | 95,250.00 | C |
| 15:30:32 26-Jul-10 | 0.38 | 250,000 | 95,250.00 | O |
| 15:30:32 26-Jul-10 | 0.38 | 250,000 | 95,250.00 | C |
| 15:30:45 26-Jul-10 | 0.38 | 250,000 | 95,250.00 | O |
| 29-Jul-2010 | |
|---|---|
| FTSE index | |
| FTSE sector | Financial Services |
| FTSE sub-sector | Specialty Finance |
| Country of share register | JE |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 10,000 |
| SEDOL | B1VVFG9 |
| ISIN number | IM00B1VVFG94 |
| Time/Date | Headline |
|---|---|
| 10:31 23-Jul-10 | Holding(s) in Company |
| 15:17 16-Jul-10 | Holding(s) in Company |
| 11:50 16-Jul-10 | Holding(s) in Company |
| 15:08 09-Jul-10 | Net Asset Value(s) |
| 14:51 29-Jun-10 | Holding(s) in Company |
Sponsored links