|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:18:35 29-Jul-10 | 28.50 | 25,000 | 7,125.00 | OK |
| 11:01:19 29-Jul-10 | 30.12 | 90 | 27.11 | O |
| 11:51:31 26-Jul-10 | 30.50 | 2,423 | 739.02 | O |
| 08:22:16 23-Jul-10 | 29.00 | 15,000 | 4,350.00 | O |
| 13:49:35 22-Jul-10 | 28.72 | 6,919 | 1,987.48 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Financial Services |
| FTSE sector | Financial Services |
| FTSE sub-sector | Specialty Finance |
| Country of share register | JE |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 5,000 |
| SEDOL | B1G3MS1 |
| ISIN number | IM00B1G3MS12 |
| Time/Date | Headline |
|---|---|
| 14:26 23-Jul-10 | Result of AGM |
| 07:00 23-Jul-10 | RMWAH raises a further AUD23 million |
| 10:49 20-Jul-10 | Holding(s) in Company |
| 16:05 01-Jul-10 | Holding(s) in Company |
| 09:03 30-Jun-10 | Holding(s) in Company |
Sponsored links