|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:36:21 29-Jul-10 | 8.52 | 10,000 | 852.00 | O |
| 15:01:43 29-Jul-10 | 8.58 | 20,000 | 1,715.00 | O |
| 14:08:38 29-Jul-10 | 8.58 | 5,684 | 487.40 | O |
| 14:00:54 29-Jul-10 | 8.75 | 11,202 | 980.18 | O |
| 13:47:31 29-Jul-10 | 8.30 | 59,898 | 4,971.53 | O |
| 29-Jul-2010 | |
|---|---|
| FTSE index | |
| FTSE sector | Oil & Gas Producers |
| FTSE sub-sector | Exploration & Production |
| Country of share register | IE |
| Segment | SSQ3 |
| MiFID Status | Regulated Market |
| Exchange market size | 15,000 |
| SEDOL | 0307325 |
| ISIN number | IE0003073255 |
| Time/Date | Headline |
|---|---|
| 10:15 29-Jul-10 | Holding(s) in Company |
| 11:55 16-Jul-10 | Louisiana Drilling Agreement |
| 17:00 30-Jun-10 | Total Voting Rights |
| 07:00 30-Jun-10 | Olympia Minerals-1 Successful Test Result |
| 09:36 24-Jun-10 | Update on Exercise of Option in Tanzania |
Sponsored links