|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:32:46 29-Jul-10 | 430.00 | 586 | 2,519.80 | O |
| 16:32:36 29-Jul-10 | 430.00 | 249,414 | 1,072,480.20 | O |
| 16:06:26 29-Jul-10 | 430.00 | 18,642 | 80,160.60 | O |
| 16:05:48 29-Jul-10 | 430.00 | 256,944 | 1,104,859.20 | O |
| 16:05:40 29-Jul-10 | 430.00 | 234,500 | 1,008,350.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | |
| FTSE sector | Oil & Gas Producers |
| FTSE sub-sector | Exploration & Production |
| Country of share register | JE |
| Segment | AMSM |
| MiFID Status | MTF |
| Exchange market size | 500 |
| SEDOL | B39HF29 |
| ISIN number | GG00B39HF298 |
| Time/Date | Headline |
|---|---|
| 16:40 30-Jun-10 | Second Price Monitoring Extn |
| 16:35 30-Jun-10 | Price Monitoring Extension |
| 07:00 28-Jun-10 | Completion of SGL Field Production Facility |
| 16:13 28-May-10 | Notification of Major Interest in Shares |
| 07:00 29-Mar-10 | Completion of Debt Facility |
Sponsored links