|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 12:34:32 28-Jul-10 | 2.10 | 2,380 | 4,998.00 | AT |
| 12:04:00 28-Jul-10 | 1.91 | 71 | 135.61 | C |
| 12:04:00 28-Jul-10 | 1.91 | 71 | 135.61 | O |
| 11:08:59 28-Jul-10 | 1.91 | 214 | 408.74 | O |
| 11:57:53 27-Jul-10 | 2.05 | 6,500 | 13,325.00 | AT |
| 30-Jul-2010 | |
|---|---|
| FTSE index | |
| FTSE sector | Real Estate Investment & Services |
| FTSE sub-sector | Real Estate Holding & Development |
| Country of share register | JE |
| Segment | AMSM |
| MiFID Status | MTF |
| Exchange market size | 3,000 |
| SEDOL | B1H11J8 |
| ISIN number | GG00B1H11J88 |
| Time/Date | Headline |
|---|---|
| 12:19 09-Jul-10 | Exercise of option agreement |
| 14:29 11-Jun-10 | Result of EGM |
| 15:28 25-May-10 | Issue of Equity |
| 07:00 25-May-10 | Publication of Circular and Notice of EGM |
| 07:00 24-May-10 | Issue of New Equity |
Sponsored links