|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 17:07:40 29-Jul-10 | 123.65 | 627 | 775.30 | O |
| 16:35:24 29-Jul-10 | 126.00 | 7,877 | 9,925.02 | UT |
| 16:27:00 29-Jul-10 | 123.50 | 9 | 11.12 | AT |
| 16:22:27 29-Jul-10 | 123.75 | 388 | 480.15 | AT |
| 16:22:17 29-Jul-10 | 123.75 | 501 | 619.99 | AT |
| 29-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM 100,FTSE AIM UK 50,FTSE AIM All-Share - Oil & Gas |
| FTSE sector | Oil & Gas Producers |
| FTSE sub-sector | Exploration & Production |
| Country of share register | GB |
| Segment | AMSM |
| MiFID Status | MTF |
| Exchange market size | 2,500 |
| SEDOL | B4X3Q49 |
| ISIN number | GB00B4X3Q493 |
| Time/Date | Headline |
|---|---|
| 07:00 23-Jul-10 | Half Yearly Report |
| 15:42 20-Jul-10 | Additional Listing |
| 10:55 10-Jun-10 | Sangaw Well Update |
| 16:40 26-May-10 | Second Price Monitoring Extn |
| 16:35 26-May-10 | Price Monitoring Extension |
Sponsored links