|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 13:57:55 29-Jul-10 | 229.09 | 6,124 | 14,029.53 | O |
| 16:49:33 29-Jul-10 | 227.66 | 9,228 | 21,008.14 | NT |
| 16:49:31 29-Jul-10 | 227.72 | 52,798 | 120,232.45 | NT |
| 16:40:08 29-Jul-10 | 226.61 | 12,393 | 28,084.35 | NT |
| 16:35:15 29-Jul-10 | 226.10 | 62,484 | 141,276.32 | UT |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE All-Share,FTSE 350 High Yield,FTSE 250,FTSE All-Share (ex IT),FTSE 350 (ex IT),FTSE MID 250 (ex IT),FTSE 350 |
| FTSE sector | Industrial Engineering |
| FTSE sub-sector | Industrial Machinery |
| Country of share register | GB |
| Segment | STMM |
| MiFID Status | Regulated Market |
| Exchange market size | 8,000 |
| SEDOL | B3FLWH9 |
| ISIN number | GB00B3FLWH99 |
| Time/Date | Headline |
|---|---|
| 07:00 28-Jul-10 | Interim Results |
| 10:00 15-Jul-10 | Notification of change in Director's details |
| 07:01 09-Jul-10 | Trading Update |
| 10:35 01-Jul-10 | Total Voting Rights - June 2010 |
| 10:22 01-Jul-10 | Standard Life notify voting rights of 8.95% |
Sponsored links