|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:10:32 29-Jul-10 | 1.10 | 22,076 | 242.84 | O |
| 10:43:46 29-Jul-10 | 0.50 | 150,000 | 750.00 | O |
| 09:18:37 29-Jul-10 | 0.75 | 80,000 | 600.00 | O |
| 08:10:35 29-Jul-10 | 1.11 | 25,000 | 277.50 | O |
| 09:50:52 28-Jul-10 | 0.75 | 30,000 | 225.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Personal & Household Goods |
| FTSE sector | Leisure Goods |
| FTSE sub-sector | Consumer Electronics |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 50,000 |
| SEDOL | B3FHW44 |
| ISIN number | GB00B3FHW443 |
| Time/Date | Headline |
|---|---|
| 07:00 30-Jun-10 | Half Yearly Report |
| 11:04 06-Apr-10 | Director/PDMR Shareholding |
| 14:03 31-Mar-10 | Result of AGM, Appt of Joint-Broker, Placing |
| 15:00 05-Mar-10 | Final Results |
| 15:52 13-Jan-10 | Issue of Equity |
Sponsored links