|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 13:54:52 29-Jul-10 | 12.69 | 2,708 | 343.71 | O |
| 13:32:56 27-Jul-10 | 13.00 | 50,000 | 6,500.00 | O |
| 13:25:51 27-Jul-10 | 12.00 | 70,000 | 8,400.00 | O |
| 12:50:35 27-Jul-10 | 13.00 | 5,000 | 650.00 | O |
| 08:51:32 27-Jul-10 | 13.00 | 60,000 | 7,800.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Media |
| FTSE sector | Media |
| FTSE sub-sector | Media Agencies |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 3,000 |
| SEDOL | B3BPTV8 |
| ISIN number | GB00B3BPTV88 |
| Time/Date | Headline |
|---|---|
| 13:00 27-Jul-10 | Result of AGM |
| 07:00 27-Jul-10 | AGM Statement |
| 11:13 12-Jul-10 | Director/PDMR Shareholding |
| 07:00 01-Jul-10 | Annual Report & Notice of AGM |
| 07:00 21-Jun-10 | Banking Facilities Renewal |
Sponsored links