|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 14:58:43 29-Jul-10 | 52.22 | 20,000 | 10,445.00 | O |
| 11:12:30 29-Jul-10 | 52.22 | 11 | 5.74 | O |
| 09:02:49 29-Jul-10 | 52.22 | 365 | 190.62 | O |
| 14:04:51 28-Jul-10 | 51.25 | 10,000 | 5,125.00 | O |
| 11:28:52 28-Jul-10 | 49.00 | 2,500 | 1,225.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Industrial Goods & Services |
| FTSE sector | Support Services |
| FTSE sub-sector | Business Support Services |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 3,000 |
| SEDOL | B39GTJ1 |
| ISIN number | GB00B39GTJ17 |
| Time/Date | Headline |
|---|---|
| 07:00 21-Jul-10 | Interim Results |
| 10:02 16-Jul-10 | Notice of Interim Results |
| 09:18 12-Jul-10 | Holding(s) in Company |
| 07:00 05-Jul-10 | Pre-Close Trading Update |
| 15:08 18-Jun-10 | Posting of Annual Report |
Sponsored links