|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:28:31 29-Jul-10 | 3.13 | 15,600 | 488.90 | O |
| 16:26:00 29-Jul-10 | 3.13 | 31,433 | 985.11 | O |
| 16:22:11 29-Jul-10 | 3.03 | 61,694 | 1,870.56 | O |
| 16:12:04 29-Jul-10 | 3.14 | 62,585 | 1,965.17 | O |
| 16:11:17 29-Jul-10 | 3.02 | 100,000 | 3,025.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Oil & Gas |
| FTSE sector | Oil & Gas Producers |
| FTSE sub-sector | Exploration & Production |
| Country of share register | GB |
| Segment | AMSM |
| MiFID Status | MTF |
| Exchange market size | 50,000 |
| SEDOL | B1YWMM4 |
| ISIN number | GB00B1YWMM41 |
| Time/Date | Headline |
|---|---|
| 07:08 01-Jul-10 | Operational and Financial Update |
| 07:00 28-May-10 | Production and Financial Update |
| 07:00 12-May-10 | Operational Update |
| 07:00 23-Apr-10 | Leasehold Update |
| 07:00 22-Mar-10 | Reserve Update |
Sponsored links