|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:09:39 27-Jul-10 | 3.13 | 200 | 6.26 | O |
| 15:16:30 19-Jul-10 | 3.13 | 252 | 7.89 | O |
| 13:45:21 14-Jul-10 | 3.69 | 20,000 | 738.00 | O |
| 10:40:36 14-Jul-10 | 3.74 | 10,000 | 374.00 | O |
| 16:15:33 12-Jul-10 | 3.00 | 10,000 | 300.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Personal & Household Goods |
| FTSE sector | Personal Goods |
| FTSE sub-sector | Clothing & Accessories |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 5,000 |
| SEDOL | B1YQ680 |
| ISIN number | GB00B1YQ6808 |
| Time/Date | Headline |
|---|---|
| 18:17 14-Jul-10 | Holding(s) in Company |
| 15:23 11-Jun-10 | Holding(s) in Company |
| 07:00 28-May-10 | Contract Awards and Trading Update |
| 07:00 01-Apr-10 | Half Yearly Report |
| 13:55 01-Mar-10 | Holding(s) in Company |
Sponsored links