|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 15:58:03 29-Jul-10 | 18.00 | 25,000 | 4,500.00 | O |
| 16:25:34 28-Jul-10 | 18.00 | 6,000 | 1,080.00 | O |
| 10:45:27 28-Jul-10 | 15.20 | 498 | 75.70 | O |
| 10:37:21 28-Jul-10 | 18.00 | 6,000 | 1,080.00 | O |
| 16:06:58 27-Jul-10 | 17.90 | 1,334 | 238.79 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Health Care |
| FTSE sector | Health Care Equipment & Services |
| FTSE sub-sector | Medical Supplies |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 1,000 |
| SEDOL | B1VCP28 |
| ISIN number | GB00B1VCP282 |
| Time/Date | Headline |
|---|---|
| 10:20 23-Jul-10 | Holding(s) in Company |
| 07:00 16-Jul-10 | Final Results |
| 14:26 30-Apr-10 | Holding(s) in Company |
| 07:00 13-Apr-10 | Trading Statement |
| 08:43 22-Dec-09 | Directorate Change |
Sponsored links