|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:43:59 29-Jul-10 | 0.43 | 972,405 | 4,181.34 | O |
| 16:28:05 29-Jul-10 | 0.42 | 80,000 | 336.00 | O |
| 16:17:00 29-Jul-10 | 0.42 | 100,000 | 420.00 | O |
| 16:12:26 29-Jul-10 | 0.42 | 113,546 | 476.78 | O |
| 16:08:52 29-Jul-10 | 0.41 | 174,994 | 722.73 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Oil & Gas |
| FTSE sector | Oil & Gas Producers |
| FTSE sub-sector | Exploration & Production |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 100,000 |
| SEDOL | B1TYBN9 |
| ISIN number | GB00B1TYBN97 |
| Time/Date | Headline |
|---|---|
| 07:00 28-Jun-10 | Canadian Oil Investment Update |
| 09:36 24-Jun-10 | Update on Exercise of Option in Tanzania |
| 07:00 14-May-10 | Investment in Canadian Oil Deal |
| 07:00 29-Apr-10 | Proposed Investment in Canadian Resources Company |
| 07:00 22-Apr-10 | Partner Exercise of Option in Ruvuma PSA |
Sponsored links