|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:34:59 29-Jul-10 | 96.89 | 28,696 | 27,803.59 | O |
| 16:49:33 29-Jul-10 | 97.35 | 3,299 | 3,211.67 | NT |
| 16:49:32 29-Jul-10 | 97.29 | 16,961 | 16,501.71 | NT |
| 16:44:58 29-Jul-10 | 97.17 | 4,886 | 4,747.62 | NT |
| 16:35:05 29-Jul-10 | 96.70 | 87,217 | 84,338.84 | UT |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE All-Share,FTSE 350 High Yield,FTSE 250,FTSE All-Share (ex IT),FTSE 350 (ex IT),FTSE MID 250 (ex IT),FTSE 350 |
| FTSE sector | Travel & Leisure |
| FTSE sub-sector | Restaurants & Bars |
| Country of share register | GB |
| Segment | STMM |
| MiFID Status | Regulated Market |
| Exchange market size | 17,000 |
| SEDOL | B1JQDM8 |
| ISIN number | GB00B1JQDM80 |
| Time/Date | Headline |
|---|---|
| 14:49 05-Jul-10 | Holding(s) in Company |
| 10:50 02-Jul-10 | Director/PDMR Shareholding |
| 09:03 01-Jul-10 | Total Voting Rights |
| 15:39 28-Jun-10 | Director/PDMR Shareholding |
| 07:00 24-Jun-10 | Analyst Visit |
Sponsored links