|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:26:57 29-Jul-10 | 0.70 | 75,000 | 525.00 | O |
| 15:50:45 29-Jul-10 | 0.70 | 250,000 | 1,750.00 | O |
| 12:42:47 29-Jul-10 | 0.71 | 142,068 | 1,010.10 | O |
| 12:28:00 29-Jul-10 | 0.80 | 36,666 | 292.59 | O |
| 11:44:52 29-Jul-10 | 0.71 | 75,000 | 532.50 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Basic Resources |
| FTSE sector | Mining |
| FTSE sub-sector | General Mining |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 15,000 |
| SEDOL | B1HNYB7 |
| ISIN number | GB00B1HNYB75 |
| Time/Date | Headline |
|---|---|
| 15:02 27-Jul-10 | Correction - Directors Dealings |
| 14:16 27-Jul-10 | Directors Dealings |
| 10:30 20-Jul-10 | Issue of Shares |
| 12:39 15-Jul-10 | Artvin Joint Venture |
| 12:41 09-Jul-10 | Director/PDMR Shareholding |
Sponsored links