|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 12:35:06 29-Jul-10 | 13.77 | 19,000 | 2,616.30 | O |
| 16:27:40 28-Jul-10 | 14.50 | 5,000 | 725.00 | O |
| 15:31:10 27-Jul-10 | 13.75 | 20,000 | 2,750.00 | O |
| 15:11:41 27-Jul-10 | 14.50 | 3,000 | 435.00 | O |
| 14:52:30 27-Jul-10 | 13.50 | 5,000 | 675.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Media |
| FTSE sector | Media |
| FTSE sub-sector | Media Agencies |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 2,000 |
| SEDOL | B1HLCW8 |
| ISIN number | GB00B1HLCW86 |
| Time/Date | Headline |
|---|---|
| 09:50 26-Jul-10 | Holding(s) in Company |
| 07:00 13-Jul-10 | Holding(s) in Company |
| 18:07 08-Jul-10 | Holding(s) in Company |
| 17:45 08-Jul-10 | Directorate Resignation |
| 16:06 18-Jun-10 | Result of AGM |
Sponsored links