|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 12:46:10 29-Jul-10 | 0.06 | 61,000 | 33.55 | O |
| 11:27:42 28-Jul-10 | 0.04 | 150,000 | 60.00 | O |
| 10:01:06 28-Jul-10 | 0.05 | 89,010 | 42.28 | O |
| 16:03:53 27-Jul-10 | 0.04 | 1,000,000 | 400.00 | O |
| 13:08:17 27-Jul-10 | 0.05 | 1,086,956 | 500.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Financial Services |
| FTSE sector | Financial Services |
| FTSE sub-sector | Specialty Finance |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 250,000 |
| SEDOL | B194YY1 |
| ISIN number | GB00B194YY14 |
| Time/Date | Headline |
|---|---|
| 12:38 06-Apr-10 | Director/PDMR Shareholding |
| 12:00 31-Mar-10 | Result of General Meeting |
| 07:00 12-Mar-10 | Placing and Trading Update |
| 16:00 20-Jan-10 | Result of EGM |
| 07:00 20-Jan-10 | Half Yearly Report |
Sponsored links