|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:33:50 13-Jul-10 | 12.45 | 10,000 | 1,245.00 | O |
| 13:17:15 12-Jul-10 | 12.45 | 4,800 | 597.60 | O |
| 13:22:11 17-Jun-10 | 12.45 | 399 | 49.68 | O |
| 14:31:01 27-May-10 | 12.50 | 3,638 | 454.75 | O |
| 15:14:06 18-May-10 | 12.00 | 4,455 | 534.60 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share |
| FTSE sector | Real Estate Investment & Services |
| FTSE sub-sector | Real Estate Services |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 5,000 |
| SEDOL | B16DFY8 |
| ISIN number | GB00B16DFY89 |
| Time/Date | Headline |
|---|---|
| 10:13 14-Jul-10 | Director/PDMR Shareholding |
| 13:27 28-Jun-10 | Director/PDMR Shareholding |
| 15:06 24-Jun-10 | Grant of Share Options |
| 07:00 21-Jun-10 | Final Results |
| 16:01 18-Jun-10 | Acquisition |
Sponsored links