| Price | +/- | % +/- | Bid | Offer | Volume | High | Low | Last close |
|---|---|---|---|---|---|---|---|---|
| 1.49 |
|
+0.58% | 1.49 | 1.49 | 92,232 | 1.49 | 1.48 | 1.49 on 20-Nov-2009 |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:06:43 20-Nov-09 | 1.49 | 18,000 | 26,820.00 | AT |
| 15:44:30 20-Nov-09 | 1.48 | 20,000 | 29,568.00 | AT |
| 13:37:11 20-Nov-09 | 1.49 | 6,700 | 9,966.25 | AT |
| 11:53:52 20-Nov-09 | 1.48 | 22,959 | 34,048.20 | AT |
| 11:51:38 20-Nov-09 | 1.48 | 22,351 | 33,144.17 | O |
| 21-Nov-2009 | |
|---|---|
| FTSE index | |
| FTSE sector | Nonequity Investment Instruments |
| FTSE sub-sector | Nonequity Investment Instruments |
| Country of share register | JE |
| Segment | ETCS |
| MiFID Status | Regulated Market |
| Exchange market size | 50,000 |
| SEDOL | B15KXS0 |
| ISIN number | GB00B15KXS04 |