| Price | +/- | % +/- | Bid | Offer | Volume | High | Low | Last close |
|---|---|---|---|---|---|---|---|---|
| 2.66 |
|
-0.47% | 2.66 | 2.66 | 40,016 | 2.67 | 2.66 | 2.66 on 20-Nov-2009 |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:14:21 20-Nov-09 | 2.67 | 1,836 | 4,897.53 | AT |
| 15:24:10 20-Nov-09 | 2.66 | 2,000 | 5,313.00 | O |
| 13:44:51 20-Nov-09 | 2.67 | 1,836 | 4,910.38 | O |
| 11:53:14 20-Nov-09 | 2.66 | 5,717 | 15,207.22 | AT |
| 11:52:47 20-Nov-09 | 2.66 | 5,717 | 15,210.78 | O |
| 21-Nov-2009 | |
|---|---|
| FTSE index | |
| FTSE sector | Nonequity Investment Instruments |
| FTSE sub-sector | Nonequity Investment Instruments |
| Country of share register | JE |
| Segment | ETCS |
| MiFID Status | Regulated Market |
| Exchange market size | 50,000 |
| SEDOL | B15KXP7 |
| ISIN number | GB00B15KXP72 |