| Price | +/- | % +/- | Bid | Offer | Volume | High | Low | Last close |
|---|---|---|---|---|---|---|---|---|
| 5.24 |
|
+0.62% | 5.23 | 5.25 | 3,880 | 5.20 | 5.19 | 5.24 on 20-Nov-2009 |
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 15:46:58 20-Nov-09 | 5.20 | 1,000 | 5,200.00 | AT |
| 09:57:47 20-Nov-09 | 5.19 | 2,880 | 14,940.00 | AT |
| 13:15:14 18-Nov-09 | 5.33 | 2,646 | 14,103.18 | AT |
| 13:15:14 18-Nov-09 | 5.33 | 995 | 5,303.35 | AT |
| 13:15:14 18-Nov-09 | 5.33 | 1,959 | 10,441.47 | AT |
| 21-Nov-2009 | |
|---|---|
| FTSE index | |
| FTSE sector | Nonequity Investment Instruments |
| FTSE sub-sector | Nonequity Investment Instruments |
| Country of share register | JE |
| Segment | ETCS |
| MiFID Status | Regulated Market |
| Exchange market size | 25,000 |
| SEDOL | B15KXN5 |
| ISIN number | GB00B15KXN58 |