|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 08:22:54 27-Jul-10 | 83.00 | 5,000 | 4,150.00 | OK |
| 16:51:53 24-Jun-10 | 85.00 | 4,750 | 4,037.50 | O |
| 13:24:07 16-Jun-10 | 87.00 | 2,000 | 1,740.00 | O |
| 11:35:40 16-Jun-10 | 87.00 | 2,732 | 2,376.84 | O |
| 11:34:23 16-Jun-10 | 89.00 | 5,000 | 4,450.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Financial Services |
| FTSE sector | Financial Services |
| FTSE sub-sector | Investment Services |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 2,000 |
| SEDOL | B15CTY4 |
| ISIN number | GB00B15CTY44 |
| Time/Date | Headline |
|---|---|
| 09:58 12-Jul-10 | Form 8.5 (EPT/NON-RI) |
| 10:16 08-Jul-10 | Form 8.5 (EPT/NON-RI) |
| 10:14 08-Jul-10 | Form 8.5 (EPT/NON-RI) |
| 10:25 30-Jun-10 | Form 8.5 (EPT/NON-RI) |
| 11:26 29-Jun-10 | Form 8.5 (EPT/NON-RI) |
Sponsored links