|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 17:02:00 30-Jul-10 | 205.37 | 1,151 | 2,363.85 | O |
| 16:35:29 30-Jul-10 | 202.00 | 2 | 4.04 | UT |
| 16:10:00 30-Jul-10 | 202.00 | 12,683 | 25,619.66 | O |
| 16:09:08 30-Jul-10 | 202.00 | 12,683 | 25,619.66 | O |
| 15:00:45 30-Jul-10 | 207.14 | 480 | 994.25 | O |
| 01-Aug-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM 100,FTSE AIM UK 50,FTSE AIM All-Share - Industrial Goods & Services |
| FTSE sector | Support Services |
| FTSE sub-sector | Business Support Services |
| Country of share register | GB |
| Segment | AMSM |
| MiFID Status | MTF |
| Exchange market size | 1,000 |
| SEDOL | B1528L4 |
| ISIN number | GB00B1528L44 |
| Time/Date | Headline |
|---|---|
| 15:51 09-Jul-10 | Director/PDMR Shareholding |
| 16:40 08-Jul-10 | Second Price Monitoring Extn |
| 16:35 08-Jul-10 | Price Monitoring Extension |
| 07:00 08-Jul-10 | Result of AGM |
| 12:31 07-Jul-10 | AGM Statement |
Sponsored links