|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 14:55:01 29-Jul-10 | 3.70 | 3,685 | 136.34 | O |
| 10:18:54 29-Jul-10 | 3.70 | 5,339 | 197.54 | O |
| 12:59:18 28-Jul-10 | 3.51 | 4,000 | 140.40 | O |
| 09:21:43 27-Jul-10 | 3.51 | 2,000 | 70.20 | O |
| 15:38:36 26-Jul-10 | 3.70 | 6,387 | 236.32 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | |
| FTSE sector | Alternative Energy |
| FTSE sub-sector | Alternative Fuels |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 20,000 |
| SEDOL | B140Y11 |
| ISIN number | GB00B140Y116 |
| Time/Date | Headline |
|---|---|
| 09:54 26-Jul-10 | Directorate Change |
| 11:59 01-Jul-10 | Grant of Options |
| 07:00 23-Jun-10 | Result of AGM |
| 08:41 10-Jun-10 | Grant funding and bank facility |
| 07:00 24-May-10 | Preliminary Results |
Sponsored links