|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 12:19:22 27-Jul-10 | 2.40 | 7,400 | 177.60 | O |
| 14:51:44 26-Jul-10 | 2.88 | 17,391 | 499.99 | O |
| 11:27:12 26-Jul-10 | 2.88 | 4,500 | 129.38 | O |
| 09:07:47 26-Jul-10 | 2.40 | 45,823 | 1,099.75 | O |
| 09:03:31 26-Jul-10 | 2.40 | 50,000 | 1,200.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | |
| FTSE sector | Oil & Gas Producers |
| FTSE sub-sector | Exploration & Production |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 15,000 |
| SEDOL | B11DDB6 |
| ISIN number | GB00B11DDB67 |
| Time/Date | Headline |
|---|---|
| 11:40 14-Jul-10 | Directorate Change |
| 07:00 14-Jun-10 | Interests in Canadian ventures |
| 13:53 29-Mar-10 | Half Yearly Report |
| 07:00 05-Mar-10 | Joint Development Agreement |
| 12:21 10-Dec-09 | AGM Statement |
Sponsored links