|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 15:34:35 29-Jul-10 | 5.50 | 200 | 11.00 | O |
| 14:02:09 29-Jul-10 | 5.50 | 257 | 14.14 | O |
| 11:43:52 29-Jul-10 | 6.00 | 15,000 | 900.00 | O |
| 10:51:35 29-Jul-10 | 6.74 | 716 | 48.26 | O |
| 10:39:36 29-Jul-10 | 6.00 | 3,152 | 189.12 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Industrial Goods & Services |
| FTSE sector | Support Services |
| FTSE sub-sector | Business Support Services |
| Country of share register | GB |
| Segment | ASQ1 |
| MiFID Status | MTF |
| Exchange market size | 30,000 |
| SEDOL | B105MM7 |
| ISIN number | GB00B105MM77 |
| Time/Date | Headline |
|---|---|
| 10:27 15-Jul-10 | Director/PDMR Shareholding |
| 07:01 15-Jul-10 | Major Contract Extension |
| 14:14 14-Jul-10 | Holding(s) in Company |
| 07:00 01-Jul-10 | Final Results |
| 07:00 22-Apr-10 | Director/PDMR Shareholding |
Sponsored links