|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 09:32:25 27-Jul-10 | 27.50 | 7,047 | 1,937.78 | O |
| 15:04:26 23-Jul-10 | 27.50 | 12,720 | 3,497.75 | O |
| 08:51:37 23-Jul-10 | 27.85 | 10,000 | 2,785.00 | O |
| 15:28:27 22-Jul-10 | 27.00 | 57,339 | 15,481.53 | O |
| 11:32:39 21-Jul-10 | 25.00 | 200,000 | 50,000.00 | OK |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Financial Services |
| FTSE sector | Financial Services |
| FTSE sub-sector | Specialty Finance |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 5,000 |
| SEDOL | B0Z52Y7 |
| ISIN number | GB00B0Z52Y71 |
| Time/Date | Headline |
|---|---|
| 10:34 26-Jul-10 | Holding(s) in Company |
| 07:00 30-Jun-10 | Annual Results |
| 10:00 22-Jun-10 | Appointment of Non Executive Director |
| 13:43 21-Jan-10 | Holding(s) in Company |
| 16:39 12-Jan-10 | Completion of OSG Investment Agreement |
Sponsored links