|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 12:54:16 29-Jul-10 | 0.26 | 50,006 | 132.52 | O |
| 08:14:39 28-Jul-10 | 0.26 | 10,000 | 26.00 | O |
| 08:05:35 28-Jul-10 | 0.33 | 147,746 | 487.56 | O |
| 12:39:36 27-Jul-10 | 0.26 | 90,000 | 238.50 | O |
| 11:00:57 27-Jul-10 | 0.33 | 303,030 | 1,000.00 | O |
| 29-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Utilities |
| FTSE sector | Gas, Water & Multiutilities |
| FTSE sub-sector | Water |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 50,000 |
| SEDOL | B0TBGQ1 |
| ISIN number | GB00B0TBGQ14 |
| Time/Date | Headline |
|---|---|
| 10:22 21-Jul-10 | Result of AGM |
| 16:07 30-Jun-10 | Result of AGM |
| 07:00 29-Jun-10 | Final Results 2009 |
| 14:50 23-Jun-10 | Further re Placing |
| 10:00 07-Jun-10 | Notice of AGM |
Sponsored links