|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 08:01:16 27-Jul-10 | 8.00 | 500 | 40.00 | O |
| 09:33:33 23-Jul-10 | 7.50 | 14,544 | 1,090.80 | O |
| 09:33:55 21-Jul-10 | 7.50 | 18,268 | 1,370.10 | O |
| 11:06:18 15-Jul-10 | 7.50 | 8,600 | 645.00 | O |
| 13:13:28 23-Jun-10 | 8.50 | 3,000 | 255.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Financial Services |
| FTSE sector | Financial Services |
| FTSE sub-sector | Specialty Finance |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 5,000 |
| SEDOL | B0T9K29 |
| ISIN number | GB00B0T9K295 |
| Time/Date | Headline |
|---|---|
| 13:57 29-Jul-10 | Trading Update |
| 16:54 23-Jul-10 | Directorate Change |
| 10:23 23-Jul-10 | Result of AGM |
| 07:00 30-Jun-10 | Notice of AGM |
| 09:25 15-Jun-10 | Holding(s) in Company |
Sponsored links