|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 11:11:42 29-Jul-10 | 3.23 | 262 | 8.45 | O |
| 10:48:55 29-Jul-10 | 3.20 | 100,000 | 3,200.00 | O |
| 10:47:06 29-Jul-10 | 3.20 | 100,000 | 3,200.00 | O |
| 15:17:22 28-Jul-10 | 3.10 | 25,000 | 775.25 | O |
| 15:14:19 28-Jul-10 | 3.10 | 50,000 | 1,550.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Basic Resources |
| FTSE sector | Mining |
| FTSE sub-sector | General Mining |
| Country of share register | GB |
| Segment | AIM |
| MiFID Status | MTF |
| Exchange market size | 10,000 |
| SEDOL | B0T2932 |
| ISIN number | GB00B0T29327 |
| Time/Date | Headline |
|---|---|
| 07:00 28-Jul-10 | Oksut continues to deliver - 80.30 metres @ 2.22 g |
| 10:45 23-Jun-10 | Holding(s) in Company |
| 07:00 09-Jun-10 | Expands Epithermal Gold Licence Area |
| 07:00 07-Jun-10 | Megenta Gold Discovery Update - Ethiopia |
| 07:00 24-May-10 | Ethiopia Megenta Project Update |
Sponsored links