|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 16:43:52 27-Jul-10 | 91.00 | 10,000 | 9,100.00 | O |
| 11:14:19 26-Jul-10 | 88.75 | 1,428 | 1,267.35 | O |
| 09:19:44 26-Jul-10 | 88.75 | 1,860 | 1,650.75 | O |
| 13:26:07 22-Jul-10 | 88.75 | 500 | 443.75 | O |
| 12:14:39 22-Jul-10 | 88.75 | 320 | 284.00 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Oil & Gas |
| FTSE sector | Oil & Gas Producers |
| FTSE sub-sector | Exploration & Production |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 1,000 |
| SEDOL | B0S5KR3 |
| ISIN number | GB00B0S5KR31 |
| Time/Date | Headline |
|---|---|
| 07:00 12-Mar-10 | Half Yearly Report |
| 15:15 28-Oct-09 | AGM Statement & Investment Update |
| 07:00 23-Sep-09 | Director/PDMR Shareholding |
| 12:00 22-Sep-09 | Holding(s) in Company |
| 07:00 22-Sep-09 | Final Results |
Sponsored links