|
||||||||||||||||||
|
| Time/Date | Price | Volume | Trade value | Type |
|---|---|---|---|---|
| 12:15:45 28-Jul-10 | 17.25 | 110 | 18.98 | O |
| 16:25:58 12-Jul-10 | 17.50 | 25,000 | 4,375.00 | O |
| 09:35:35 22-Jun-10 | 19.25 | 2,000 | 385.00 | O |
| 11:51:45 17-Jun-10 | 19.25 | 8,928 | 1,718.64 | O |
| 16:27:58 04-Jun-10 | 22.00 | 176 | 38.72 | O |
| 30-Jul-2010 | |
|---|---|
| FTSE index | |
| FTSE sector | Technology Hardware & Equipment |
| FTSE sub-sector | Computer Hardware |
| Country of share register | GB |
| Segment | AIMI |
| MiFID Status | MTF |
| Exchange market size | 5,000 |
| SEDOL | B0P1RP1 |
| ISIN number | GB00B0P1RP10 |
| Time/Date | Headline |
|---|---|
| 14:11 29-Jul-10 | Result of AGM |
| 07:00 01-Jul-10 | Final Results for the year ended 31 March 2010 |
| 15:30 29-Jun-10 | Directorate Change |
| 16:18 21-Jun-10 | Manufacturing Agreement |
| 07:00 07-Jun-10 | Contract award with Jewson |
Sponsored links